Sleeping Arrangement
Description
Take a ski break in the heart of River Run Village at Keystone's most popular destination - Silver Mill Condominiums. This oversized top-floor 1 bedroom condo delivers both convenience and luxury. Guests love the multitude of on-site amenities like a shared pool, hot tub, a shared sauna, and a community game room. When you're not enjoying the fantastic winter slopes of Keystone, kick back in the condo's family room to enjoy a beer while watching a good movie or show on the HDTV while the gas fireplace heats up the room.
Located only 100 yards to the River Run Gondola, this location is one of the most sought-after in the village. Enjoy the numerous ski runs for the whole family like Ina's Way for the beginners and The Outback area for the group's advanced skiers. River Run Village is a great place to enjoy an après-ski with shopping, dining, and family-friendly entertainment. You'll love eating at restaurants like Montezuma Roadhouse and Kickapoo Tavern anytime you need a break from the kitchen. For those that love a hot cup of coffee in the morning, Starbucks is just around the corner and 30 yards from your front-door.
For bedding, there is one master suite with a king bed and a queen sofa sleeper, perfect for a group of 3 or 4 people. The master bedroom has a king bed, an en-suite bathroom, and a walk-in closet with top-floor views of the surrounding village. The comfy bedding makes for a comfortable night's sleep. Wake up in the morning and be ready for the summer festivals, a bike ride or winter downhill skiing. It's the place to be at Keystone Resort!
The shared washer and dryer will make it easy to do laundry while the full kitchen is a great way to get creative with your extra time. Just use the free Wi-Fi to research a new recipe, pick up some groceries, and start cooking. You'll even have a dishwasher to knock out those dirty dishes while you enjoy your dinner at the breakfast bar. Parking is underground and accommodates one assigned parking spot.
Prepare yourself for a mountain vacation like no other at this sensational convenient Silver Mill condominium within River Run Village in Keystone, Colorado. During your stay, you may take full advantage of our concierge services. Allow us to take the hassle out of planning your excursions- simply let us know the different activities you would like to do, and we can handle the logistics!
Amenities
Internet
Pool (Shared)
Washer/dryer (Shared)
Cable
Gas fireplace
Sauna (Shared)
Game room
Iron
Washer/dryer : Shared
Fireplace
Walk to lifts
Elevator
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $169 | $169 | $169 | $169 | $169 | $169 | $169 | 2 | ||
Mid Season | $259 | $259 | $259 | $259 | $259 | $259 | $259 | 2 | ||
Peak Season | $499 | $499 | $499 | $499 | $499 | $499 | $499 | 2 | ||
Holiday Season | $899 | $899 | $899 | $899 | $899 | $899 | $899 | 2 |
Notes
- WiFi included
- Parking included
- This location is smoke-free
- Check-in time 4:00pm, check-out time 10:00am
- A government issued ID and major credit card (AMEX, Visa, Mastercard or Discover) will be required upon arrival